0% fees for 3 months, then a flat 7% platform fee plus Stripe processing. You can optionally upgrade to Stagetown Gold anytime.
Start earning with zero upfront costs.
Maximize your revenue.
All fees listed below are charged to you, the creator. Nothing is hidden or absorbed by Stagetown. You pay the Stagetown platform fee plus 100% of Stripe's fees on every transaction.
0% for 3 months, then 7% of every successfully processed payment, deducted before funds reach your balance. This covers use of the Stagetown platform, creator tools, and infrastructure. It is applied on top of all Stripe fees.
These rules apply regardless of which country your account is based in.
Every domestic online card transaction is charged a percentage of the sale plus a fixed fee. The exact rates vary by country (detailed below), but the structure is universal.
| Fee Type | Rate / Amount |
|---|---|
| International card surcharge | +1.5% for cards issued outside your account's country |
| Currency conversion | +1% when charge currency differs from your settlement currency |
| Digital wallets (Apple Pay, Google Pay) | Same rate as standard card transactions |
Both international and currency conversion fees stack when both conditions apply.
| Fee Type | Rate / Amount |
|---|---|
| Domestic online card fee | 2.9% + $0.30 per successful transaction |
| International card surcharge | +1.5% |
| Currency conversion | +1% when charge and payout currencies differ |
| Fee Type | Rate / Amount |
|---|---|
| Domestic online card fee | 2.9% + C$0.30 |
| International card surcharge | +1.5% |
| Currency | Canadian dollar (CAD) |
| Fee Type | Rate / Amount |
|---|---|
| Domestic online card fee | 3.6% + MX$3.00 per transaction |
| International card surcharge | +1.5% on top |
| Currency | Mexican peso (MXN) |
Mexico is one of the higher-cost Stripe countries due to local interchange rates.
| Fee Type | Rate / Amount |
|---|---|
| Domestic UK card fee | 1.5% + £0.20 |
| EU cards (EEA-issued) | 2.5% + £0.20 |
| Cards from outside Europe | 3.25%+ + £0.20 |
UK creators benefit from lower interchange rates post-Brexit regulation. However, the tiered structure for EU vs non-EU cards means the effective rate depends heavily on where your audience is based.
| Fee Type | Rate / Amount |
|---|---|
| Domestic EU card fee | 1.5% + €0.25 (uniform across all EEA countries) |
| Non-EEA cards | 3.25% + €0.25, plus +2% if currency conversion required |
| UK-issued cards at EU accounts | 2.5% + €0.25, plus +2% if currency conversion required |
Applies uniformly to Germany, France, Netherlands, Ireland, Belgium, Austria, Spain, Portugal, Italy, Finland, Denmark, Sweden, Luxembourg, Czech Republic, Slovakia, Slovenia, Croatia, Romania, Bulgaria, Hungary, Estonia, Latvia, Lithuania, Malta, Cyprus, and Greece.
Norway and Switzerland are not in the EU and carry slightly higher domestic rates. Creators in those countries should verify exact rates directly in Stripe's dashboard.
| Fee Type | Rate / Amount |
|---|---|
| Domestic card fee | 1.7% + A$0.30 |
| International card fee | 3.5% + A$0.30 |
| Currency conversion | +2% if required |
Australia has a notably steep jump from domestic to international rates.
| Fee Type | Rate / Amount |
|---|---|
| Domestic card fee | 2.7% + NZ$0.30 |
| International card surcharge | +1% (effective 3.7% + NZ$0.30) |
| Fee Type | Rate / Amount |
|---|---|
| Domestic card fee | 3.4% + S$0.50 |
| International card surcharge | +1.5% on top |
| Currency | Singapore dollar (SGD) |
| Fee Type | Rate / Amount |
|---|---|
| Domestic card fee | 3.6% + ¥30 per transaction |
| International card surcharge | +1.5% on top |
| Currency | Japanese yen (JPY) |
| Fee Type | Rate / Amount |
|---|---|
| International card surcharge | +1% on top of domestic rate |
| Currency | Malaysian ringgit (MYR) |
| Fee Type | Rate / Amount |
|---|---|
| International card surcharge | +0.5% on top of domestic rate |
| Currency | Hong Kong dollar (HKD) |
| Fee Type | Rate / Amount |
|---|---|
| Domestic card processing | 2% per transaction |
India operates under local RBI regulations that may affect certain payout flows.
| Fee Type | Rate / Amount |
|---|---|
| Domestic card fee | 3.99% + R$0.39 |
| International card surcharge | Stacks on top |
| Currency | Brazilian real (BRL) |
Brazil has some of the highest Stripe rates globally due to complex local interchange and tax structures.
When you issue a refund, Stripe does not return the original processing fee. The customer gets their money back; you permanently absorb the Stripe fee from the original transaction.
There is no additional fee on top of that for online card refunds.
Since June 2025, Stripe uses a two-tier dispute fee structure. Both fees are passed to you.
| Fee Type | Rate / Amount |
|---|---|
| Dispute received fee | $15 deducted instantly when a dispute is filed, regardless of whether you contest it |
| Dispute counter fee (if you fight it) | Additional $15 if you submit evidence, refunded only if decided in your favor |
| If you fight and lose | $30 total in fees, plus the original transaction amount |
Stagetown is built on Stripe Connect.
| Fee Type | Rate / Amount |
|---|---|
| Account creation & maintenance | $0. No setup fees, no monthly fees. |
| Standard payouts | Funds may be held up to 5 days while processing. Once available, payouts take 1-5 business days depending on bank and location. |
| Instant payouts | 1.5% of the payout amount, minimum $0.50 |
| Cross-border payouts | Starting at 0.25% + $0.25 per payout, with additional FX fees if currency conversion is involved |
All fees are deducted automatically before funds reach your balance. There may be additional fees not listed on this page. Rates are verified as of June 2026 but Stripe may update country-specific pricing at any time. Always confirm current rates in your Stripe dashboard. Disclaimer: Our Terms of Service and Privacy Policy override anything listed here, and we may change this information at any time.